Legend:
- Challenge - Challenge this player
- Enter Result - Record a completed match
- O - Out of range
- W - Wait before re-challenge
- I - You have a pending match
- U - Unavailable (away)
- Date - Suggested date to be played and (must play date)
- * - Played within 5 days
Unassigned - Administrator needs to assign this player a position on the ladder. Click on the Edit button to change.
| Position | Player | Points* | Rating | Record |
|---|---|---|---|---|
| 1 | 66 | 1.00 | 5-0 | |
| 2 | 32 | 0.00 | 2-1 | |
| 3 | 29 | 0.00 | 1-1 | |
| 4 | 119 | 1.00 | 8-1 | |
| 5 | 160 | 1.00 | 8-8 | |
| 6 | 68 | 1.00 | 4-2 | |
| 7 | 22 | 0.00 | 1-1 | |
| 8 | 17 | 1.00 | 1-2 | |
| 9 | 91 | 1.00 | 6-3 | |
| 10 | 69 | 4.00 | 4-4 | |
| 11 | 36 | 1.00 | 2-2 | |
| 12 | 12 | 1.00 | 1-0 | |
| 13 | 77 | 1.00 | 2-8 | |
| 14 | 30 | 1.00 | 0-7 | |
| 15 | 0 | 1.00 | 0-0 | |
| 16 | 7 | 1.00 | 0-1 | |
| 17 | 20 | 1.00 | 0-4 | |
| 18 | 0 | 1.00 | 0-0 | |
| 19 | 21 | 1.00 | 1-0 | |
| 20 | 10 | 1.00 | 0-1 | |
| 21 | 0 | 1.00 | 0-0 | |
| 22 | 0 | 1.00 | 0-0 |
