Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 15-12
|
||
|
Lost 4-15
|
||
|
Lost 8-15
|
||
|
Won 15-11
|
||
|
Won 15-5
|
||
|
Lost 11-15
|
||
|
Won 15-7
|
||
|
Tue, Mar 25Bye |
||
|
Lost 11-15
|
||
|
Lost 9-15
|
||
|
Lost 7-15
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 0/ 0 | - | ||
| F | 1/ 0 | - | ||
| F | 2.0 | 1/ 0 | - | |
| M | 2.0 | 1/ 0 | - | |
| F | 1.5 | 0/ 0 | - | |
| F | 1.5 | 1/ 0 | - | |
| M | 1.5 | 1/ 0 | - | |
| M | 1.5 | 1/ 0 | - | |
| F | 1.5 | 0/ 0 | - | |
| M | 1.5 | 0/ 0 | - | |
| F | 0/ 0 | - |
