Matches
| Date | Venue/ Outcome | |
|---|---|---|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.6 | 0/ 0 | - | |
| F | 3.0 | 0/ 0 | - | |
| F | 3.8 | 0/ 0 | - | |
| F | 4.0 | 0/ 0 | - | |
| F | 4.1 | 0/ 0 | - | |
| F | 3.1 | 0/ 0 | - | |
| F | 3.5 | 0/ 0 | - | |
| F | 3.3 | 0/ 0 | - | |
| F | 3.3 | 0/ 0 | - |

Rio Del Oro Sports Club-Rowdy Racquets
