League Information
Fixed partner
Fixed partner
Points are calculated as winner and loser receive games won. Plus 3 point(s) for winning the match.
Sorted by Points then least matches lost. Subs included in main standings
Rank | Players | Matches | Games (defaults excluded) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
1. | 30 | 2 | 0 | 0 | 100.0% | 24 | 4 | 85.7% | ||
2. | 30 | 2 | 0 | 0 | 100.0% | 24 | 6 | 80.0% | ||
3. | 30 | 2 | 0 | 0 | 100.0% | 24 | 13 | 64.9% | ||
4. | 24 | 1 | 2 | 0 | 33.3% | 21 | 30 | 41.2% | ||
5. | 22 | 1 | 1 | 0 | 50.0% | 19 | 16 | 54.3% | ||
6. | 15 | 1 | 0 | 0 | 100.0% | 12 | 2 | 85.7% | ||
7. | 15 | 1 | 0 | 0 | 100.0% | 12 | 3 | 80.0% | ||
8. | 14 | 0 | 3 | 0 | 0.0% | 14 | 36 | 28.0% | ||
9. | 6 | 0 | 2 | 0 | 0.0% | 6 | 24 | 20.0% | ||
10. | 2 | 0 | 2 | 0 | 0.0% | 2 | 24 | 7.7% | ||
11. | 0 | - | - | - | - | - | - | - |
9/25 7:30pm |
Frank Babbott
Richard R Goldsborough |
Bruce Brown
Jay Buckley |
9/25 7:30pm |
John Hunt
Tom Lee |
David Cote
Adam Nilson |
10/2 7:30pm |
Bill Reynolds
Rich J Terrasi |
Bruce Brown
Jay Buckley |
10/2 7:30pm |
Steve M St. Hilaire
Kevin Davis |
Ben Bosley
Joe Caissie |
10/2 7:30pm |
Sandy Kish
Pat Curtis |
John Hunt
Tom Lee |
10/2 7:30pm |
Graham Janson
Ethan Putnam |
David Cote
Adam Nilson |