Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Pickleball | 3.0 | 3.1 | 3.5 | 0.0 | 0 | 44 |
| Tennis | 3.5 | 3.5 | 3.5 | 0.0 | 0 | 16 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Pickleball | 5 | - | 5 | - | 5 | - | 5 | 3.1 | - | - | - | - | - | - | - | - | 3.0 | - | |
| 08/19/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| DUPRPickleball | 1.0 | - | 1.0 | - | |||||||||||||||
| EOY 2024Pickleball | 3 | - | 3 | - | - | - | - | 3.3 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2023Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2023Pickleball | 30 | 20 | 10 | - | 30 | 20 | 10 | 3.3 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2022Tennis | 1 | - | 1 | - | 1 | - | 1 | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2021Tennis | 9 | 3 | 6 | - | 9 | 3 | 6 | 3.6 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2021Pickleball | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
| EOY 2020Tennis | 6 | 2 | 4 | - | 6 | 2 | 4 | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2019Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2018Tennis | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | 0.0 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Buhlmann,Eric | Pickleball | 1MX | 2.74 | 1/25/2023 | 1 | 1 | 0 |
| Buhlmann,Victoria | Tennis | 3WD | 3.39 | 4/13/2022 | 2 | 0 | 2 |
| Cipolla,Anthony J | Pickleball | 2MX | 3.07 | 11/11/2024 | 1 | 0 | 1 |
| DeGraff,Roz | Tennis | 2WD | 3.40 | 2/17/2021 | 1 | 0 | 1 |
| Glasrud,Lynne | Tennis | 2WD | 3.41 | 2/10/2021 | 2 | 0 | 2 |
| Goebel,Gerald G | Pickleball | 1MX | 3.23 | 2/15/2025 | 1 | 0 | 1 |
| Goebel,Susan | Pickleball | 1WD | 3.04 | 11/18/2024 | 3 | 0 | 3 |
| Gordon,Barbara | Tennis | 2WD | 3.66 | 12/1/2021 | 2 | 1 | 1 |
| Gore,Susie | Pickleball | 1WD | 3.27 | 1/25/2025 | 1 | 0 | 1 |
| Haman,Ann | Pickleball | 1WD | 3.36 | 2/18/2025 | 4 | 2 | 2 |
| Hose,Rebecca | Tennis | 1WD | 3.60 | 3/30/2022 | 2 | 0 | 2 |
| Hose,Rebecca | Pickleball | 1WD | 3.12 | 1/16/2023 | 1 | 1 | 0 |
| Lavelli,Michael | Pickleball | 1MX | 3.05 | 10/10/2023 | 7 | 5 | 2 |
| Lee,Teena | Pickleball | 1WD | 3.14 | 11/11/2024 | 1 | 0 | 1 |
| Lott,Alan | Pickleball | 2MX | 3.42 | 2/27/2024 | 2 | 0 | 2 |
| Mayer,Christie | Tennis | 2WD | 3.60 | 2/16/2022 | 3 | 1 | 2 |
| McGill,Susan | Pickleball | 1WD | 2.91 | 3/22/2023 | 2 | 2 | 0 |
| Miele,Chris | Pickleball | 2MX | 3.38 | 2/18/2025 | 1 | 0 | 1 |
| Moffatt,Jane | Pickleball | 1WD | 2.86 | 2/22/2023 | 3 | 3 | 0 |
| Nelson,Richard J | Pickleball | 2MX | 3.17 | 1/14/2025 | 3 | 0 | 3 |
| Nethercott,Robin | Tennis | 3WD | 3.55 | 1/12/2022 | 1 | 1 | 0 |
| Noble,Pc | Pickleball | 1MX | 3.20 | 11/7/2023 | 1 | 0 | 1 |
| Quesada,Zaida | Tennis | 2WD | 3.51 | 1/6/2021 | 1 | 1 | 0 |
| Rice,Vicki | Tennis | 3WD | 3.51 | 4/5/2023 | 2 | 1 | 1 |
| Scott,Jim | Pickleball | 1MX | 3.50 | 11/18/2024 | 2 | 2 | 0 |
| Skaff,Vic | Pickleball | 1MX | 2.59 | 1/18/2023 | 1 | 0 | 1 |
| Walgreen,Tad A | Pickleball | 1MX | 2.91 | 3/20/2023 | 7 | 5 | 2 |
| Wohleber,Kathy | Pickleball | 1WD | 2.82 | 3/21/2023 | 2 | 1 | 1 |
